Appendices
Additional references, lists, and examples for the Cycle Android SDK.
Appendix 1: Slip Printing
| Type | Description |
|---|---|
Bank | Account.getBankName() |
Company name | Account.getClientName() |
Legal entity name | Account.getClientLegalName() |
Company phone number | Account.getClientPhone() |
Company website | Account.getClientWeb() |
Transaction date and time | paymentResultContext.getTransactionItem().getDate() |
Terminal number | paymentResultContext.getTransactionItem().getTerminalName() |
Receipt number | paymentResultContext.getTransactionItem().getInvoice() |
Verification code | result.TransactionItem.AcquirerApprovalCode |
Card number and type | paymentResultContext.getTransactionItem().getCard().getIin(), paymentResultContext.getTransactionItem().getCard().getPanMasked() |
Transaction EMV tags | paymentResultContext.getEmvData() |
Operation type | paymentResultContext.getTransactionItem().getOperation() |
Transaction amount | paymentResultContext.getTransactionItem().getAmount() |
Fee | R 0.00 |
Status | Successful |
Client’s signature | Place for a signature if paymentResultContext.isRequiresSignature()==true, otherwise «Confirmed by entering PIN» |
Slip Example
Bank name
Test Client
"Test Client"
+27 00 000 0000
www.testclient.com
Transaction time and date: 21.03.2017 15:47:34
Terminal: II040001
Receipt: RM7ZEDMAAE7L
Confirmation code: SIMULATION
Payment card: mastercard **** 5631
AID: A0000000041010
TSI: 6800
TVR: 8020008000
Operation type: Purchase
Total: R 33
Fee: R 0.00
Status: Successful
Confirmed by entering PIN.Appendix 2: Example of a Receipt
- Position 1 – Without VAT
- Position 2 – VAT 10%
- Position 3 – VAT 15%
- Position 4 – VAT 18%
- Position 5 – VAT 20%
Appendix 3: Error Codes for TTK-protocol
| Type | Description |
|---|---|
B4 | ERN incorrect number |
BB | Log synchronization is required |
FE | Incorrect message format, missing mandatory fields |
JF | Reconciliation of totals is required |
NF | The original transaction is not found by a bank receipt number |
UN | The operation cannot be completed due to the functionality limitations |
UP | Software update is required |
Appendix 4: List of Supported Currencies
| Type | Description |
|---|---|
ARS | Argentine peso |
BND | Brunei dollar |
BOB | Bolivian boliviano |
BRL | Brazilian real |
CAD | Canadian dollar |
CLP | Chilean peso |
COP | Colombian peso |
CRC | Costa Rican colon |
CUP | Cuban peso |
DOP | Dominican peso |
EUR | Euro |
HNL | Honduran lempira |
HTG | Haitian Gourde |
IDR | Indonesian rupiah |
KHR | Cambodian riel |
KRW | South Korean won |
LAK | Laos kip |
MMK | Myanmar kyat |
MXN | Mexican peso |
MYR | Malaysian ringgit |
NIO | Nicaraguan cordoba |
PAB | Panamanian balboa |
PEN | Peruvian sol |
PHP | Philippine peso |
PYG | Paraguayan guarani |
SGD | Singapore dollar |
THB | Thai baht |
USD | USA dollar |
UYU | Uruguayan peso |
VND | Vietnamese dong |
ZAR | South African Rand |
KES | Kenyan Shilling |
NAD | Namibian Dollars |
BWP | Botswana Pula |
GHS | Ghanaian Cedi |
MUR | Mauritian Rupees |
ZMW | Zambian Kwacha |
UGX | Ugandan Shilling |
MWK | Malawian Kwacha |
TZS | Tanzanian Shilling |
SCR | Seychellois Rupee |
MAD | Morrocan Dirham |
Appendix 5: Reader Event Parameter List
INIT_SUCCESSFULLY (For reader Cycle One only)
bootloaderVersionhardwareVersionfirmwareVersionposId(Reader serial number)
CARD_INFO_RECEIVED (For reader Cycle One only)
panHash(Hashed card number)